Fund Objective and Strategy
more+
Important Information
more+
Fund Details more+
Fund Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Listing | {$ data.fundDetail.exchange_listing $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Year | {$ data.fundDetail.financial_year $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset Class | {$ data.fundDetail.asset_class $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domicile | {$ data.fundDetail.domicile $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Currency | {$ data.fundDetail.base_currency $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund Size
(USD Billion)
(USD Million) (as of {$ data.fundInfo['USD'].fundSizeDate | dateFormat $}) |
{$ (data.fundInfo['USD'].fundSizeBillion | numberFix4Format) || '-' $} {$ (data.fundInfo['USD'].fundSizeMillion) || '-' $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Units (as of {$ data.fundInfo['USD'].fundShareDate | dateFormat $}) |
{$ data.fundInfo['USD'].fundShare || '-' | number $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Fee | {$ data.fundDetail.management_fee $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Holdings | {$ data.fundAssets.stockNumber || '-' $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | {$ data.fundDetail.manager $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Advisor | {$ data.fundDetail.investment_advisor $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custodian Bank | {$ data.fundDetail.custodian_bank $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custodian | Trustee | {$ data.fundDetail.trustee $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Asset Sub-Custodian | {$ data.fundDetail.virtual_Assert_Sub_Table_Custodian $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Asset Trading Platform or VATP | {$ data.fundDetail.virtual_Assert_Trading_Platform_or_VATP $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution Policy | {$ data.fundDetail.Distribution_Policy $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Onshore Custodian Bank | {$ data.fundDetail.china_onshore_custodian_bank $} |
Market Information Counter HKD USD
HKD
USD
as of {$ currency.navDate | dateFormat $}
{$ (currency.nav | numberFix2Format) || '-' $}
Last
{$ (currency.navChange | numberFix2Format) || '-' $}
Change
{$ currency.navChangePer | rateFormat $}
Change (%)
HKD
USD
as of {$ currency.closePriceDate | dateFormat $}
{$ (currency.closePrice | numberFix2Format) || '-' $}
Last
{$ (currency.closePriceChange | numberFix2Format) || '-' $}
Change
{$ currency.closePriceChangePer | rateFormat $}
Change (%)
Intraday Estimated NAV
(as of {$ data.fundRealtimeinfo.realDate | dateFormat $})
- {$ data.fundRealtimeinfo.rmbEstimatedNav | numberFix2Format $}
- {$ data.fundRealtimeinfo.hkdEstimatedNav | numberFix2Format $}
Estimated NAV Per Unit
(as of {$ data.fundRealtimeinfo.estimatedNavTime | dateFormat $})
- {$ data.fundRealtimeinfo.rmbMarketPrice | numberFix2Format $}
- {$ data.fundRealtimeinfo.hkdMarketPrice | numberFix2Format $}
Market Price
(as of {$ data.fundRealtimeinfo.marketPriceTime | dateFormat $})
Fund Performance 
Counter HKD USD
No data for this fund class
Cumulative Performance (%)
as of {$ data.fundPerformance.endDate | dateFormat $}
Month End | YTD | 1 Month | 3 Months | 6 Months | Since Listing |
{$ data.dic.currency_info[key][data.dicValue] $} Counter
[{$ data.fundDetail.fundAnnualList[key].fund_cate_bloomberg_ticker $}]({$ data.dic.currency_info[key][data.dicValue] $}) |
{$ currency.thisYear | rateFormat $} | {$ currency.oneMonth | rateFormat $} | {$ currency.threeMonth | rateFormat $} | {$ currency.sixMonth | rateFormat $} | {$ currency.si | rateFormat $} |
Underlying Index(Price Return) | {$ data.fundPerformance.indexPerformance.thisYear | rateFormat $} | {$ data.fundPerformance.indexPerformance.oneMonth | rateFormat $} | {$ data.fundPerformance.indexPerformance.threeMonth | rateFormat $} | {$ data.fundPerformance.indexPerformance.sixMonth | rateFormat $} | {$ data.fundPerformance.indexPerformance.si | rateFormat $} |
Calendar Year Performance
No data for this fund class
{$ year $} | |
---|---|
{$ data.dic.currency_info[currency.fund_cate_currency][data.dicValue] $} Counter [{$ currency.fund_cate_bloomberg_ticker $}]({$ data.dic.currency_info[currency.fund_cate_currency][data.dicValue] $}) |
{$ currency.annualsReturn[year].annualReturn | rateFormat $} |
Underlying Index(Price Return) | {$ currency.annualsReturn[year].annualReturnIndex | rateFormat $} |
Old Underlying Index | {$ currency.annuals[year].old_underlying_index $} |
Old Underlying Index(Net Total Return) | {$ currency.annuals[year].old_underlying_index_total $} |
Investor Education 
Investor Education 
text&&text
To kick off our sophomore season, Ren, Tom, and Dave discuss the advantages of ETF structure – such as tax efficiency, transparency, and liquidity – and how it compares to other vehicles. They also weigh in on active vs. passive investing and what it means for the future of portfolio management.
An ETF allows investors to buy and sell an entire basket of securities with a single transaction throughout the trading day. ARK believes ETFs are an effective tool for different investment strategies and enable individual investors to obtain economies of scale.
Liquidity
ETFs possess two different types of liquidity, making them easily tradable. First, ETF shares are bought and sold like a stock on an exchange, making it easy for investors to trade the ETF. Second, ETFs possess an underlying liquidity due to their unique creation and redemption process, so low trading volume should not impact an investor’s ability to trade the ETF during market hours.
ETFs disclose their holdings daily. Passive ETF holdings should reflect the index to which they are tethered. Active ETFs are similarly transparent and required by the SEC to disclose their holdings every day. Mutual funds are not required to disclose their holdings daily, and stocks are naturally transparent as a single security.
more+
Sector Allocationas of {$ data.fundAssets.endDate | dateFormat $} 
{$ data.fundAssets.stockRatio | rateFormat $}
Weight of Virtual Asset
{$ (data.fundInfo['USD'].fundSizeMillion) || '-' $}
Fund Size (USD Million)
{$ (data.fundInfo['USD'].fundSizeBillion | numberFormat) || '-' $}
Fund Size (RMB Billion)
{$ data.fundAssets.cashRatio | rateFormat $}
Weight of Cash and Cash Equivalent
{$ data.fundAssets.stockNumber || '-' $}
Number of Holdings
Graph for TD
ETF’s performance is calculated on an NAV to NAV basis without any reinvestment of distributions.
Actual TD | |
---|---|
Since Listing ({$ data.dic.currency_info[key][data.dicValue] $}) ({$ data.fundPerformance.endDate | dateFormat $}) | {$ currency.siTd | rateFormat $} |
No data for this fund class
Rolling 1-Year TD and TE
- Tracking Difference (TD): Tracking difference is the return difference between an ETF and its underlying benchmark/ index over a certain period of time.
- Tracking Error (TE): Tracking error measures how consistently an ETF follows its benchmark/ index. It is the volatility (measured by standard deviation) of that return difference.
{$ data.dic.currency_info[key][data.dicValue] $} Counter [{$ data.fundDetail.fundAnnualList[key].fund_cate_bloomberg_ticker $}]({$ data.dic.currency_info[key][data.dicValue] $})
- {$ currency.yearTd | rateFormat $}
Rolling 1-Year TD
- {$ currency.yearTe | rateFormat $}
Rolling 1-Year TE
Month End (as of {$ data.fundPerformance.endDate | dateFormat $})
{$ data.dic.currency_info[counter.fund_cate_currency][data.dicValue] $} Counter
{$ counter.dividends[0].ex_dividend_date $} | {$ counter.dividends[0].record_date $} | {$ counter.dividends[0].payment_date $} | {$ counter.dividends[0].distribution_per_unit $} |
- | - | - | - |
Ex-dividend Date | Record Date | Payment Date | Distribution per Unit |