Fund Objective and Strategy
Disclosure of additional information
Important Information
Fund Information
- Launch Date
- {$ data.fundDetail.launch_date $}
- Financial Year
- {$ data.fundDetail.financial_year $}
- Domicile
- {$ data.fundDetail.domicile $}
- Fund Type
- {$ data.fundDetail.fund_detailed_type $}
- Base Currency
- {$ data.fundDetail.base_currency $}
- Manager
- {$ data.fundDetail.manager $}
- Investment Advisor
- {$ data.fundDetail.investment_advisor $}
- Trustee
- {$ data.fundDetail.trustee $}
- Custodian
- {$ data.fundDetail.custodian $}
- RQFII Custodian
- {$ data.fundDetail.RQFII_custodian $}
Share class details
- Launch Date
- {$ shareClass.launch_date $}
- Preliminary Charge
- {$ shareClass.preliminary_charge $}
- ISIN
- {$ shareClass.ISIN_code $}
- Redemption Charge
- {$ shareClass.redemption_charge $}
- Bloomberg Ticker
- {$ shareClass.bloomberg_ticker $}
- Switching Charge
- {$ shareClass.switching_charge $}
- Currency
- {$ data.dic.currency_info[shareClass.currency][data.dicValue] $}
- Management Fee
- {$ shareClass.management_fee $}
- Dealing Frequency
- {$ shareClass.dealing_frequency $}
- Minimum Holding
- {$ shareClass.minimium_holding $}
- Minimum Investment
- {$ shareClass.minimum_investment $}
- Minimum Redemption
- {$ shareClass.minimum_redemption $}
- Dividend Policy
- {$ shareClass.dividend_policy $}
Share class details
- Launch Date
- {$ shareClass.launch_date $}
- Preliminary Charge
- {$ shareClass.preliminary_charge $}
- ISIN
- {$ shareClass.ISIN_code $}
- Redemption Charge
- {$ shareClass.redemption_charge $}
- Bloomberg Ticker
- {$ shareClass.bloomberg_ticker $}
- Switching Charge
- {$ shareClass.switching_charge $}
- Currency
- {$ data.dic.currency_info[shareClass.currency][data.dicValue] $}
- Custodian Fee
- {$ shareClass.custodian_fee $}
- Management Fee
- {$ shareClass.management_fee $}
- Dealing Frequency
- {$ shareClass.dealing_frequency $}
- Minimum Holding
- {$ shareClass.minimium_holding $}
- Minimum Investment
- {$ shareClass.minimum_investment $}
- Minimum Redemption
- {$ shareClass.minimum_redemption $}
- Dividend Policy
- {$ shareClass.dividend_policy $}
Market Information
Intraday Estimated NAV (as of {$ data.fundRealtimeinfo.realDate | dateFormat $}) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated NAV Per Unit(as of {$ data.fundRealtimeinfo.estimatedNavTime | dateFormat $}) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{$ data.dic.currency_info['RMB'][data.dicValue] $} | {$ data.fundRealtimeinfo.rmbEstimatedNav | numberFix2Format $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{$ data.dic.currency_info['HKD'][data.dicValue] $} | {$ data.fundRealtimeinfo.hkdEstimatedNav | numberFix2Format $} |
Fund Details
Fund Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange Listing | {$ data.fundDetail.exchange_listing $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Year | {$ data.fundDetail.financial_year $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset Class | {$ data.fundDetail.asset_class $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domicile | {$ data.fundDetail.domicile $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Currency | {$ data.fundDetail.base_currency $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund Size (RMB Billion) (RMB Million) (as of {$ data.fundInfo['RMB'].fundSizeDate | dateFormat $}) |
{$ (data.fundInfo['RMB'].fundSizeBillion | numberFix4Format) || '-' $} | {$ (data.fundInfo['RMB'].fundSizeMillion) || '-' $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fund Size (HKD Billion) (HKD Million) (as of {$ data.fundInfo['HKD'].fundSizeDate | dateFormat $}) |
{$ (data.fundInfo['HKD'].fundSizeBillion | numberFix4Format) || '-' $} | {$ (data.fundInfo['HKD'].fundSizeMillion) || '-' $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Units (as of {$ data.fundInfo['RMB'].fundShareDate | dateFormat $}) | {$ data.fundInfo['RMB'].fundShare || '-' | number $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Units (as of {$ data.fundInfo['HKD'].fundShareDate | dateFormat $}) | {$ data.fundInfo['HKD'].fundShare || '-' | number $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Fee | {$ data.fundDetail.management_fee $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Holdings | {$ data.fundAssets.stockNumber || '-' $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | {$ data.fundDetail.manager $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Advisor | {$ data.fundDetail.investment_advisor $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custodian Bank | {$ data.fundDetail.custodian_bank $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trustee | {$ data.fundDetail.trustee $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Onshore Custodian Bank | {$ data.fundDetail.china_onshore_custodian_bank $} |
Trading Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{$ data.dic.currency_info[tradeItem][data.dicValue] $} Counter | {$ data.dic.currency_info[tradeItem][data.dicValue] $} | {$ tradeItem $} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underlying Index | {$ data.fundIndexs.underlying_index $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Index | {$ data.fundIndexs.reference_index $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Index | {$ data.fundIndexs.type_of_index $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency | {$ data.fundIndexs.currency $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Index Provider | {$ data.fundIndexs.index_provider $} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Underlying Index |
Description of Reference Index |
Participating Dealer(s) |
{$ company $} |
Market Maker(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{$ data.dic.currency_info[currency._id][data.dicValue] $} Counter
{$ list $}
|
Fund Performance 
Share class
No data for this fund class
Fund Performance 
Fund Performance 
Counter
No data for this fund class
Cumulative Performance (%) 
Month End (as of {$ data.fundPerformance.endDate | dateFormat $}) |
YTD | 1 Month | 3 Months | 6 Months | Since Listing {$ data.fundInfo['RMB'].issueDate | dateFormat $} |
{$ data.dic.currency_info[key][data.dicValue] $} Counter
[{$ data.fundDetail.fundAnnualList[key].fund_cate_bloomberg_ticker $}]({$ data.dic.currency_info[key][data.dicValue] $}) |
{$ currency.thisYear | rateFormat $} | {$ currency.oneMonth | rateFormat $} | {$ currency.threeMonth | rateFormat $} | {$ currency.sixMonth | rateFormat $} | {$ currency.si | rateFormat $} |
Underlying Index(Net Total Return) | {$ data.fundPerformance.indexPerformance.thisYear | rateFormat $} | {$ data.fundPerformance.indexPerformance.oneMonth | rateFormat $} | {$ data.fundPerformance.indexPerformance.threeMonth | rateFormat $} | {$ data.fundPerformance.indexPerformance.sixMonth | rateFormat $} | {$ data.fundPerformance.indexPerformance.si | rateFormat $} |
Annualized Performance (%) 
Month End (as of {$ data.fundPerformance.endDate | dateFormat $}) |
1 Year | 3 Years | 5 Years | 10 Years | Since Listing {$ data.fundInfo['RMB'].issueDate | dateFormat $} |
{$ data.dic.currency_info[key][data.dicValue] $} Counter
[{$ data.fundDetail.fundAnnualList[key].fund_cate_bloomberg_ticker $}]({$ data.dic.currency_info[key][data.dicValue] $}) |
{$ currency.oneYear | rateFormat $} | {$ currency.threeYear | rateFormat $} | {$ currency.fiveYear | rateFormat $} | {$ currency.tenYear | rateFormat $} | {$ currency.siasl | rateFormat $} |
Underlying Index | {$ data.fundPerformance.indexPerformance.oneYear | rateFormat $} | {$ data.fundPerformance.indexPerformance.threeYear | rateFormat $} | {$ data.fundPerformance.indexPerformance.fiveYear | rateFormat $} | {$ data.fundPerformance.indexPerformance.tenYear |rateFormat $} | {$ data.fundPerformance.indexPerformance.siasl | rateFormat $} |
Total Return Version of Underlying Index | {$ data.fundPerformance.totalIndexPerformance.oneYear | rateFormat $} | {$ data.fundPerformance.totalIndexPerformance.threeYear | rateFormat $} | {$ data.fundPerformance.totalIndexPerformance.fiveYear | rateFormat $} | {$ data.fundPerformance.totalIndexPerformance.tenYear | rateFormat $} | {$ data.fundPerformance.totalIndexPerformance.siasl | rateFormat $} |
Reference Index | {$ data.fundPerformance.indexPerformance.oneYear | rateFormat $} | {$ data.fundPerformance.indexPerformance.threeYear | rateFormat $} | {$ data.fundPerformance.indexPerformance.fiveYear | rateFormat $} | {$ data.fundPerformance.indexPerformance.tenYear |rateFormat $} | {$ data.fundPerformance.indexPerformance.siasl | rateFormat $} |
Calendar Year Performance
No data for this fund class
{$ year $} | |
---|---|
{$ data.dic.currency_info[currency.fund_cate_currency].childs[currency.fund_cate_currency_subdivide][data.dicValue] $}({$ data.dic.currency_info[currency.fund_cate_currency][data.dicValue] $}) |
{$ currency.annualsReturn[year].annualReturn | rateFormat $} |
Calendar Year Performance
No data for this fund class
{$ year $} | |
---|---|
{$ data.dic.currency_info[currency.fund_cate_currency][data.dicValue] $} Counter [{$ currency.fund_cate_bloomberg_ticker $}]({$ data.dic.currency_info[currency.fund_cate_currency][data.dicValue] $}) |
{$ currency.annualsReturn[year].annualReturn | rateFormat $} |
Underlying Index(Net Total Return) | {$ currency.annualsReturn[year].annualReturnIndex | rateFormat $} |
Old Underlying Index | {$ currency.annuals[year].old_underlying_index $} |
Old Underlying Index(Net Total Return) | {$ currency.annuals[year].old_underlying_index_total $} |
Share class
Sector Allocation(as of {$ data.fundAssets.endDate | dateFormat $}) 
Weight of Stocks | {$ data.fundAssets.stockRatio | rateFormat $} | Number of Holdings | {$ data.fundAssets.stockNumber || '-' $} | ||
Weight of Cash and Cash Equivalent | {$ data.fundAssets.cashRatio | rateFormat $} | Fund Size (RMB Billion) | Fund Size (RMB Million) | {$ (data.fundInfo['RMB'].fundSizeBillion | numberFormat) || '-' $} | {$ (data.fundInfo['RMB'].fundSizeMillion) || '-' $} |
Weight of Cash and Cash Equivalent | {$ data.fundAssets.cashRatio | rateFormat $} | Fund Size (HKD Billion) | Fund Size (HKD Million) | {$ (data.fundInfo['HKD'].fundSizeBillion | numberFormat) || '-' $} | {$ (data.fundInfo['HKD'].fundSizeMillion) || '-' $} |
Top 10 Holdings
Top 5 Holdings
Top 10 Equity Holdings
(as of {$ data.top10holdingsDate | dateFormat $})
(Holdings
)
(Holdings
)
No data for this fund class
{$ holding.originalArgument $} : {$ holding.originalValue $} |
Sector Allocation
Maturity Allocation
(as of {$ data.assetallocationDate | dateFormat $})
No data for this fund class
{$ asset.originalArgument $} : {$ asset.originalValue $} |
Equity Sector Allocation (as of {$ data.sectorallocationDate | dateFormat $})
No data for this fund class
{$ sector.originalArgument $} : {$ sector.originalValue $} |
Rolling 1-Year TD and TE
- Tracking Difference (TD): Tracking difference is the return difference between an ETF and its underlying benchmark/ index over a certain period of time.
- Tracking Error (TE): Tracking error measures how consistently an ETF follows its benchmark/ index. It is the volatility (measured by standard deviation) of that return difference.
Month End (as of {$ data.fundPerformance.endDate | dateFormat $}) |
Rolling 1-Year TD | Rolling 1-Year TE |
{$ data.dic.currency_info[key][data.dicValue] $} Counter
[{$ data.fundDetail.fundAnnualList[key].fund_cate_bloomberg_ticker $}]({$ data.dic.currency_info[key][data.dicValue] $}) |
{$ currency.yearTd | rateFormat $} | {$ currency.yearTe | rateFormat $} |
Graph for TD
ETF’s performance is calculated on an NAV to NAV basis with distribution reinvested (where applicable).
No data for this fund class
TD for Calendar Year
{$ year $} | |
---|---|
{$ data.dic.currency_info[key][data.dicValue] $} Counter [{$ data.fundDetail.fundAnnualList[key].fund_cate_bloomberg_ticker $}]({$ data.dic.currency_info[key][data.dicValue] $}) |
{$ percent.ytd | rateFormat $} |
Distribution History
Share Class
Composition of Dividend Payments | |||||
Record Date | Ex-dividend Date | Payment Date | Distribution per Unit | Dividend Paid Out of Net Distributable Income |
Dividend Paid Out of Capital |
{$ record.record_date $} | {$ record.ex_dividend_date $} | {$ record.payment_date $} | {$ record.distribution_per_unit $} | {$ record.dividend_income $} | {$ record.dividend_capital $} |
No distribution Information此为累积单位股份类别This is an accumulation unit class |
{$ data.dic.currency_info[counter.fund_cate_currency][data.dicValue] $} Counter [{$ counter.fund_cate_bloomberg_ticker $}] ({$ data.dic.currency_info[counter.fund_cate_currency][data.dicValue] $})
Ex-dividend Date | Record Date | Payment Date | Distribution per Unit |
{$ dividend.ex_dividend_date $} | {$ dividend.record_date $} | {$ dividend.payment_date $} | {$ dividend.distribution_per_unit $} |
Fund Documents and Downloads
暂无数据